![]() |
This site is devoted to various world music charts
and ratings. On this site you may to see top music charts, movies box offices
and television ratings. All charts and ratings based on official charts and ratings from
the whole world. |
|
| Music Movies Television |
Music Charts & Box Office Ratings |
The official music charts and ratings from the whole world
|
| Singles | Music Charts |
|---|---|
| World | "Tik Tok" Ke$ha [more] |
| USA | "Imma Be" The Black Eyed Peas [more] |
| Canada | "Are You Listening" Artists United For Haiti [more] |
| Europe | "Tik Tok" Ke$ha [more] |
| UK | "Pass Out" Tinie Tempah [more] |
| Ireland | "Gave It All Away" Boyzone [more] |
| Germany | "TIK TOK" KESHA [more] |
| Austria | "Tik Tok" Kesha [more] |
| Spain | "Bad romance" Lady Gaga [more] |
| France | "Tik Tok" Ke$ha [more] |
| Italy | "Scanu Valerio" Per Tutte Le Volte Che... [more] |
| Switzerland | "TiK ToK" Ke$ha [more] |
| Sweden | "Bad Romance" Lady Gaga [more] |
| Finland | [more] |
| Norway | "Yes Man" Bjørn Johan Muri [more] |
| Belgium | "We Are The World 25" Artists For Haiti [more] |
| Netherlands | "Leef nu het kan" Jan Smit [more] |
| Denmark | "SkrØbeligt Fundament - StØ" Diverse [more] |
| Czech Republic | "Russian Roulette" Rihanna [more] |
| Japan | "Sakurano shiori" AKB48 [more] |
| Australia | "Rude Boy" Rihanna [more] |
| New Zealand | "If We Ever Meet Again" Timbaland Feat. Katy Perry [more] |
| Brazil | "Imma Be ***1 wk @ #1***" The Black Eyed Peas [more] |
| Argentina | "International Love" Fidel Nadal [more] |
| Albums | Music Charts |
|---|---|
| World | "Soldier Of Love" Sadé [more] |
| USA | "Soldier Of Love" Sade [more] |
| Canada | "Soldier Of Love" Sade [more] |
| Europe | "Soldier Of Love" Sade [more] |
| UK | "Lights" Ellie Goulding [more] |
| Ireland | "Glee The Music: Vol 1" Original Cast [more] |
| Germany | "Tattoos (40 Jahre Maffay - Alle Hits - Neu Produziert)" Peter Maffay [more] |
| Austria | "Zeiten Ändern Dich" Bushido [more] |
| Spain | "Las consecuencias" Bunbury [more] |
| France | "Soldier Of Love" Sade [more] |
| Italy | "Re Matto" Mengoni Marco [more] |
| Switzerland | "Small Lights In The Dark" Lunik [more] |
| Sweden | "Strike!" The Baseballs [more] |
| Finland | [more] |
| Norway | "Strike" The Baseballs [more] |
| Belgium | "I Dreamed A Dream" Susan Boyle [more] |
| Netherlands | "Deleted Scenes From The Cutting Room Floor" Caro Emerald [more] |
| Denmark | "Rasmus Seebach" Rasmus Seebach [more] |
| Czech Republic | "Soldier Of Love" Sade [more] |
| Japan | "Funky Monkey Babys 3 (cd/dvd Ltd Ed.)" Funky Monkey Babys [more] |
| Australia | "Recollection" K.d. Lang [more] |
| New Zealand | "Holy Smoke" Gin [more] |
| Brazil | "The Fame Monster ***8 wks @ #1***" Lady Gaga [more] |
| Argentina | "Who I Am" Nick Jonas & The Administ [more] |
| Movies | Box Office Charts |
|---|---|
| Russia | "Lubov v bolshom gorode 2" [more] |
| USA | "Alice In Wonderland" [more] |
| UK | "Avatar" [more] |
| Germany | "Avatar" [more] |
| France | "The Princess And The Frog" [more] |
| Italy | "The Chronicles of Narnia: Prince Caspian" [more] |
| Sweden | "Mamma Mia!" [more] |
| Australia | "The Blind Side" [more] |
| Brazil | "Avatar" [more] |
| TV | TV Ratings |
|---|---|
| Russia | "The Land of Love, The Land Of Hope" [more] |
| USA | "American Idol-Wednesday" [more] |
| Charts |
|---|
| Charts & Ratings |
| News |
| Music |
| Movies |
| TV |
| About this site |
| Music Sites |
|---|
| MP3 Search |
| MP3 site rating |
![]() Buy Music Search Now: |
![]() |
![]() |
Share on Twitter
|
Share |
| Last comments |
|---|
| Charts & Ratings | News | End of year charts | Music | Movies | TV | About | |
| Copyright © 2001-2005 Chameleon WebDesign | |