This site is devoted to various world music charts
and ratings. On this site you may to see top music charts, movies box offices
and television ratings. All charts and ratings based on official charts and ratings from
the whole world. |
|
Music Movies Television |
Music Charts & Box Office Ratings |
The official music charts and ratings from the whole world
|
Singles | Music Charts |
---|---|
World | "Espresso" Sabrina Carpenter [more] |
USA | [more] |
Canada | "Cheap Thrills" Sia Featuring Sean Paul [more] |
Europe | [more] |
UK | [more] |
Ireland | "Where I Belong" Hometown [more] |
Germany | "This Girl" Kungs vs. Cookin' On 3 Burners [more] |
Austria | [more] |
Spain | "" [more] |
France | [more] |
Italy | "Sesso E Samba" Tony Effe & Gaia [more] |
Switzerland | "This One's For You" David Guetta feat. Zara Larsson [more] |
Sweden | "Symphony (feat. Zara Larsson)" Clean Bandit [more] |
Finland | [more] |
Norway | [more] |
Belgium | "Higher Place" Dimitri Vegas & Like Mike Feat. Ne-yo [more] |
Netherlands | [more] |
Denmark | "Model" Gulddreng [more] |
Czech Republic | [more] |
Japan | "Thank You Jan!" Kis-My-Ft2 [more] |
Australia | [more] |
New Zealand | [more] |
Brazil | "Happy" Pharrell Williams [more] |
Albums | Music Charts |
---|---|
World | "Year-end Chart" Chart Archive [more] |
USA | [more] |
Canada | "Man Machine Poem" The Tragically Hip [more] |
UK | [more] |
Ireland | "X" Ed Sheeran [more] |
Germany | "Quid pro quo" In Extremo [more] |
Austria | "" [more] |
Spain | [more] |
France | [more] |
Italy | "Dio Lo Sa" Geolier [more] |
Switzerland | "The Getaway" Red Hot Chili Peppers [more] |
Sweden | "Divide" Ed Sheeran [more] |
Finland | [more] |
Norway | "" [more] |
Belgium | "Liefde Voor Publiek" Stan Van Samang [more] |
Netherlands | "Wop!" Lil Kleine [more] |
Denmark | "Seal The Deal & Letīs Boogie" Volbeat [more] |
Czech Republic | "ũ (deluxe)" Ed Sheeran [more] |
Japan | "Ikimono Bakari - Members Best Selection" Ikimonogakari [more] |
Australia | [more] |
New Zealand | [more] |
Brazil | "Britney Jeans" Britney Spears [more] |
Movies | Box Office Charts |
---|---|
Russia | "" [more] |
USA | "" [more] |
UK | "Wreck-It Ralph" [more] |
Germany | "Interstellar" [more] |
France | "Interstellar" [more] |
Italy | "Season Of The Witch" [more] |
Switzerland | "Kung Fu Panda 2" [more] |
Australia | "Bridesmaids" [more] |
Hong Kong | "Green Lantern" [more] |
Charts |
---|
Charts & Ratings |
Music |
Movies |
TV |
About this site |
Buy Music Search Now: |
Share |
Last comments |
---|
Charts & Ratings | News | End of year charts | Music | Movies | TV | About | |
Copyright © 2001-2010 Chameleon WebDesign |