| P | L | W | Title / Artist |
|---|
| 1 | - | 20 | "The Essential" Michael Jackson | |
| |
| 2 | 43 | 85 | "Number Ones" Michael Jackson | |
| |
| 3 | - | 6 | "King Of Pop" Michael Jackson | |
| |
| 4 | 1 | 23 | "Love Tattoo" Imelda May | |
| |
| 5 | - | 49 | "Thriller" Michael Jackson | |
| |
| 6 | 2 | 4 | "Greatest Hits" Bruce Springsteen & The E Street Band | |
| |
| 7 | 4 | 5 | "Sunny Side Up" Paolo Nutini | |
| |
| 8 | 9 | 25 | "The Fame" Lady Gaga | |
| |
| 9 | 3 | 47 | "The Script" Script | |
| |
| 10 | 7 | 41 | "Only By The Night" Kings Of Leon | |
| |
| 11 | - | 11 | "Off The Wall" Michael Jackson | |
| |
| 12 | - | 1 | "La Roux" La Roux | |
| |
| 13 | 6 | 31 | "The Circus" Take That | |
| |
| 14 | - | 9 | "Bad" Michael Jackson | |
| |
| 15 | 8 | 7 | "Relapse" Eminem | |
| |
| 16 | 10 | 4 | "West Ryder Pauper Lunatic Asylum" Kasabian | |
| |
| 17 | 15 | 19 | "Invaders Must Die" Prodigy | mp3 |
| Real Audio |
| 18 | 21 | 17 | "Fearless" Taylor Swift | |
| |
| 19 | - | 70 | "History Past Present & Future Book 1" Michael Jackson | |
| |
| 20 | 19 | 422 | "Legend" Bob Marley & The Wailers | |
| |