| P | L | W | Title / Artist |
|---|
| 1 | - | 1 | "Umoja" Blof | |
| |
| 2 | 1 | 2 | "Amore" Andrea Bocelli | |
| |
| 3 | - | 1 | "On An Island" David Gilmour | |
| |
| 4 | 2 | 47 | "Breathe In" Lucie Silvas | |
| |
| 5 | 4 | 24 | "Piece By Piece" Katie Melua | |
| |
| 6 | 3 | 38 | "Breakaway" Kelly Clarkson | |
| |
| 7 | 5 | 36 | "Back To Bedlam" James Blunt | |
| |
| 8 | 6 | 5 | "Zullen We Dansen 1981-2006" De Dijk | |
| |
| 9 | 7 | 48 | "Another Day" Racoon | |
| |
| 10 | 10 | 3 | "12 Songs" Neil Diamond | |
| |
| 11 | 9 | 4 | "Singalongs/lullabies For Curious George" Jack Johnson And Friends | |
| |
| 12 | 8 | 8 | "Guardians Of The Clouds" Carel Kraayenhof | |
| |
| 13 | 13 | 28 | "Als Het Zonnetje Schijnt" Jannes | |
| |
| 14 | 11 | 17 | "Confessions On A Dancefloor" Madonna | |
| |
| 15 | 12 | 18 | "Ancora" Il Divo | |
| |
| 16 | 23 | 21 | "Pcd" The Pussycat Dolls | |
| |
| 17 | 15 | 56 | "Het Eind Van Het Begin (beste Van" Blof | |
| |
| 18 | 17 | 40 | "X&y" Coldplay | |
| Real Audio |
| 19 | 16 | 46 | "Jansmit.com" Jan Smit | |
| |
| 20 | 18 | 32 | "Chariot" Gavin Degraw | |
| |