| P | L | W | Title / Artist |
|---|
| 1 | 1 | 2 | "West Ryder Pauper Lunatic Asylum" Kasabian | |
| |
| 2 | 2 | 3 | "Sunny Side Up" Paolo Nutini | |
| |
| 3 | 7 | 2 | "Greatest Hits" Bruce Springsteen & E St Band | |
| |
| 4 | - | 1 | "Let It Roll" George Harrison | |
| |
| 5 | 4 | 3 | "Love & War" Daniel Merriweather | |
| |
| 6 | 16 | 39 | "Only By The Night" Kings Of Leon | |
| |
| 7 | 10 | 6 | "The Very Best Of" Jim Reeves | |
| |
| 8 | 3 | 2 | "The End" Black Eyed Peas | |
| |
| 9 | - | 1 | "Lines Vines And Trying Times" Jonas Brothers | |
| |
| 10 | 28 | 2 | "Hits Out Of Hell" Meat Loaf | |
| |
| 11 | 25 | 2 | "The Collection" Mike Oldfield | |
| |
| 12 | 20 | 29 | "The Circus" Take That | |
| |
| 13 | 6 | 5 | "Relapse" Eminem | |
| |
| 14 | 12 | 17 | "Invaders Must Die" Prodigy | mp3 |
| Real Audio |
| 15 | 9 | 19 | "It's Not Me It's You" Lily Allen | |
| |
| 16 | - | 1 | "Common Dreads" Enter Shikari | |
| |
| 17 | - | 1 | "The Very Best Of" Cat Stevens | |
| |
| 18 | 11 | 23 | "The Fame" Lady Gaga | |
| |
| 19 | - | 1 | "Greatest Hits" Black Sabbath | |
| |
| 20 | - | 1 | "Midlife - A Beginner's Guide To" Blur | |
| |